Home
Plants
Crown Of Thorns (Big Leaf)
Plants
Crown Of Thorns (Big Leaf)
Mainscreen >
Plants > Crown Of Thorns (Big Leaf)
Slideshow:
Name:
Crown Of Thorns (Big Leaf)
Description:
hits: 614
Description:
Available in 1 & 3 Gal.
hits: 614
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon PowerShot SD500 |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2007:11:01 14:24:02 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 3072 |
| Unknown Tag #4098 | 2304 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 3072/3072 (1) |
| Unknown Tag #41990 | 0 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/13 (0.0769230769231) seconds |
| Aperture F Number | 28/10 (2.8) |
| Exif Version | 0220 |
| Date and Time of Original | 2007:11:01 14:24:02 |
| Date and Time when Digitized | 2007:11:01 14:24:02 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 5/1 (5) bits |
| APEX Shutter Speed Value (Tv) | 118/32 (3.6875) |
| APEX Aperture Value (Av) | 95/32 (2.96875) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 95/32 (2.96875) |
| Metering Mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 7700/1000 (7.7) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2304 pixels |
| Pixel Y Dimension | 3072 pixels |
| Focal Plane X Resolution | 2304000/213 (10816.9014085) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 3072000/284 (10816.9014085) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (0)
Self timer length : 0.5 seconds
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Single Frame or Timer Mode
Unknown Setting (6), value: 4
Focus Mode: Unknown Value (65535)
Unknown Setting (8), value: 1
Unknown Setting (9), value: 0
Image Size: Large
Easy shooting Mode: Full Auto
Digital Zoom: No Digital Zoom
Contrast: Normal
Saturation: Normal
Sharpness: Unknown Value (15)
ISO Speed: Unknown Value (3)
Metering Mode: Unknown Value (1)
Focus Type: Unknown Value (16385)
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Unknown Value (32767)
Unknown Setting (21), value: 65535
Unknown Setting (22), value: 23100
Maximum Focal Length of Lens: 81.0526315789mm
Minimum Focal Length of Lens: 10.5263157895mm
Unknown Setting (26), value: 181
Unknown Setting (27), value: 65535
Flash Activity: Flash Did Not Fire
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Focus Mode: Focus Mode: Single
Unknown Setting (33), value: 65535
Unknown Setting (34), value: 0
Unknown Setting (35), value: 3072
Unknown Setting (36), value: 3072
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 0
Unknown Setting (40), value: 0
Unknown Setting (41), value: 32767
Unknown Setting (42), value: 32767
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 2 |
| Unknown Tag #2 | 7700, 2, 2, 0 |
| Unknown Tag #3 | 0, 0, 0, 68 |
| Camera Settings 2 | Unknown Setting (1), value: 128
Unknown Setting (2), value: 93
Unknown Setting (3), value: 95
Unknown Setting (4), value: 118
Unknown Setting (5), value: 0
Unknown Setting (6), value: 0
White Balance: Auto
Unknown Setting (8), value: 0
Sequence Number in a continuous burst : 0
Unknown Setting (10), value: 0
Unknown Setting (11), value: 0
Unknown Setting (12), value: 0
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: 0 EV
Unknown Setting (16), value: 0
Unknown Setting (17), value: 1
Unknown Setting (18), value: 46
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 98
Unknown Setting (21), value: 116
Unknown Setting (22), value: 0
Unknown Setting (23), value: 0
Unknown Setting (24), value: 0
Unknown Setting (25), value: 250
Unknown Setting (26), value: 1
Unknown Setting (27), value: 0
Unknown Setting (28), value: 0
Unknown Setting (29), value: 0
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Unknown Setting (32), value: 0
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 0, 0, 1, 0, 0, 0, 0, 0, 9 |
| Unknown Tag #18 | 9, 3072, 2304, 1536, 230, 276, 41, 65260, 0, 276, 65260, 0, 276, 65260, 0, 276, 65494, 65494, 65494, 0, 0, 0, 42, 42, 42, 72, 6, 0 |
| Unknown Tag #19 | 0, 0, 0, 19785 |
| Image Type | G:PowerShot SD500 JPEG |
| Firmware Version | rmware Version 1.00 |
| Image Number | 1080857 |
| Owner Name | |
| Unknown Tag #16 | 23461888 |
| Unknown Tag #13 | 65536, 0, 18284544, 0, 0, 1245184, 0, 0, 5898240, 1048576, 655360, 18284544, 18284544, 19267584, 0, 4293787648, 18350079, 23855104, 2555904, 34013184, 4292411392, 12386303, 0, 12320768, 0, 0, 0, 7012352, 4262395904, 26673151, 0, 0, 0, 0, 0, 0, 45613056, 0, 4262461440, 26345471, 0, 0, 67108864, 83886080, 4262461440, 26476543, 5570560, 61603840, 129499136, 82706432, 61603840, 65536, 37748736, 19267584, 18284544, 36175872, 2555904, 196608, 0, 33488896, 0, 0, 0, 0, 38862848, 327680, 0, 0, 0, 0, 65536, 0, 41418752, 0, 0, 0, 33488896, 0, 501743616, 262144, 589824, 38862848, 38928384, 38600704, 39059456, 38928384, 38928384, 39059456, 38797312, 38993920, 1769472, 196608, 0 |
| Unknown Tag #24 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 1, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 18761 |
Thumbnail Information
No comments added yet.
Properties